L'azienda privata più pubblica di tutte
Cal.com, Inc. è una Open Startup. I nostri stipendi, la cap table e le metriche principali sono pubblici, così come il nostro handbook.
- 29
- Persone nel team.
Letto dalla dashboard Metabase pubblica di Cal.com il 11 novembre 2026. Metabase non ha risposto per alcuni grafici, che mostrano una copia salvata. Apri la dashboard originale
Crescita
Prenotazioni, partecipanti e nuovi clienti, mese per mese, come li conta la dashboard.
2.095.505in ottobre 2026
| nov 2022 | 21.031 |
|---|---|
| dic 2022 | 19.650 |
| gen 2023 | 32.631 |
| feb 2023 | 38.053 |
| mar 2023 | 47.049 |
| apr 2023 | 49.460 |
| mag 2023 | 68.489 |
| giu 2023 | 71.341 |
| lug 2023 | 75.805 |
| ago 2023 | 88.444 |
| set 2023 | 100.606 |
| ott 2023 | 116.000 |
| nov 2023 | 127.957 |
| dic 2023 | 125.620 |
| gen 2024 | 183.010 |
| feb 2024 | 191.572 |
| mar 2024 | 220.079 |
| apr 2024 | 251.042 |
| mag 2024 | 268.732 |
| giu 2024 | 268.719 |
| lug 2024 | 332.987 |
| ago 2024 | 309.105 |
| set 2024 | 370.353 |
| ott 2024 | 450.162 |
| nov 2024 | 451.631 |
| dic 2024 | 463.820 |
| gen 2025 | 929.887 |
| feb 2025 | 622.889 |
| mar 2025 | 812.592 |
| apr 2025 | 693.210 |
| mag 2025 | 754.051 |
| giu 2025 | 806.679 |
| lug 2025 | 846.148 |
| ago 2025 | 851.439 |
| set 2025 | 961.835 |
| ott 2025 | 1.075.116 |
| nov 2025 | 1.051.221 |
| dic 2025 | 973.172 |
| gen 2026 | 1.571.934 |
| feb 2026 | 1.737.118 |
| mar 2026 | 1.560.296 |
| apr 2026 | 1.418.237 |
| mag 2026 | 1.497.056 |
| giu 2026 | 1.803.666 |
| lug 2026 | 1.566.533 |
| ago 2026 | 1.562.756 |
| set 2026 | 1.783.345 |
| ott 2026 | 2.095.505 |
Partecipanti ogni mese
1.567.068in ottobre 2026
| ott 2025 | 942.829 |
|---|---|
| nov 2025 | 916.706 |
| dic 2025 | 841.594 |
| gen 2026 | 1.103.237 |
| feb 2026 | 1.050.458 |
| mar 2026 | 1.230.976 |
| apr 2026 | 1.227.910 |
| mag 2026 | 1.245.097 |
| giu 2026 | 1.340.338 |
| lug 2026 | 1.329.806 |
| ago 2026 | 1.359.978 |
| set 2026 | 1.509.607 |
| ott 2026 | 1.567.068 |
Prenotazioni ogni mese
37.844finora in novembre 2026
| set 2021 | 672 |
|---|---|
| ott 2021 | 202 |
| nov 2021 | 237 |
| dic 2021 | 389 |
| gen 2022 | 424 |
| feb 2022 | 1102 |
| mar 2022 | 1098 |
| apr 2022 | 1445 |
| mag 2022 | 1024 |
| giu 2022 | 892 |
| lug 2022 | 1130 |
| ago 2022 | 981 |
| set 2022 | 3111 |
| ott 2022 | 2386 |
| nov 2022 | 2349 |
| dic 2022 | 2252 |
| gen 2023 | 5043 |
| feb 2023 | 3408 |
| mar 2023 | 4138 |
| apr 2023 | 3743 |
| mag 2023 | 4718 |
| giu 2023 | 4808 |
| lug 2023 | 6316 |
| ago 2023 | 6701 |
| set 2023 | 8203 |
| ott 2023 | 11.119 |
| nov 2023 | 9617 |
| dic 2023 | 8286 |
| gen 2024 | 12.954 |
| feb 2024 | 12.416 |
| mar 2024 | 13.144 |
| apr 2024 | 14.297 |
| mag 2024 | 14.513 |
| giu 2024 | 13.632 |
| lug 2024 | 14.704 |
| ago 2024 | 15.852 |
| set 2024 | 17.655 |
| ott 2024 | 21.835 |
| nov 2024 | 21.199 |
| dic 2024 | 19.179 |
| gen 2025 | 26.155 |
| feb 2025 | 27.316 |
| mar 2025 | 30.406 |
| apr 2025 | 29.870 |
| mag 2025 | 31.269 |
| giu 2025 | 32.125 |
| lug 2025 | 35.076 |
| ago 2025 | 35.701 |
| set 2025 | 39.162 |
| ott 2025 | 42.438 |
| nov 2025 | 41.650 |
| dic 2025 | 37.492 |
| gen 2026 | 51.625 |
| feb 2026 | 45.758 |
| mar 2026 | 54.666 |
| apr 2026 | 58.829 |
| mag 2026 | 64.526 |
| giu 2026 | 61.911 |
| lug 2026 | 80.005 |
| ago 2026 | 100.319 |
| set 2026 | 111.044 |
| ott 2026 | 109.667 |
| nov 2026 | 37.844 |
Nuovi clienti ogni mese
Clienti del prodotto hosted.
22.747il 29 ott
| 2 ott | 19.249 |
|---|---|
| 3 ott | 10.387 |
| 4 ott | 11.477 |
| 5 ott | 23.867 |
| 6 ott | 22.904 |
| 7 ott | 22.607 |
| 8 ott | 21.923 |
| 9 ott | 19.594 |
| 10 ott | 10.488 |
| 11 ott | 10.709 |
| 12 ott | 21.646 |
| 13 ott | 23.820 |
| 14 ott | 22.866 |
| 15 ott | 22.323 |
| 16 ott | 20.116 |
| 17 ott | 10.632 |
| 18 ott | 11.161 |
| 19 ott | 23.837 |
| 20 ott | 23.484 |
| 21 ott | 23.397 |
| 22 ott | 22.706 |
| 23 ott | 21.404 |
| 24 ott | 10.944 |
| 25 ott | 11.888 |
| 26 ott | 24.712 |
| 27 ott | 24.139 |
| 28 ott | 23.585 |
| 29 ott | 22.747 |
Utenti attivi giornalieri, app web
Gli ultimi 28 giorni.
3698il 29 ott
| 2 ott | 3368 |
|---|---|
| 3 ott | 1659 |
| 4 ott | 1838 |
| 5 ott | 3377 |
| 6 ott | 3462 |
| 7 ott | 3527 |
| 8 ott | 3221 |
| 9 ott | 2939 |
| 10 ott | 2502 |
| 11 ott | 1686 |
| 12 ott | 3265 |
| 13 ott | 3528 |
| 14 ott | 3614 |
| 15 ott | 3545 |
| 16 ott | 2999 |
| 17 ott | 1872 |
| 18 ott | 1705 |
| 19 ott | 3473 |
| 20 ott | 3592 |
| 21 ott | 3597 |
| 22 ott | 3489 |
| 23 ott | 3051 |
| 24 ott | 1978 |
| 25 ott | 1835 |
| 26 ott | 3631 |
| 27 ott | 3600 |
| 28 ott | 3722 |
| 29 ott | 3698 |
Utenti attivi giornalieri, API v2
Gli ultimi 28 giorni.
Team
Chi lavora qui, dove, quanto guadagna e chi possiede l'azienda.
29al novembre 2026
| mar 2021 | 2 |
|---|---|
| apr 2021 | 2 |
| mag 2021 | 2 |
| giu 2021 | 3 |
| lug 2021 | 3 |
| ago 2021 | 5 |
| set 2021 | 5 |
| ott 2021 | 6 |
| nov 2021 | 6 |
| dic 2021 | 7 |
| gen 2022 | 7 |
| feb 2022 | 9 |
| mar 2022 | 11 |
| apr 2022 | 11 |
| mag 2022 | 13 |
| giu 2022 | 14 |
| lug 2022 | 15 |
| ago 2022 | 15 |
| set 2022 | 16 |
| ott 2022 | 16 |
| nov 2022 | 17 |
| dic 2022 | 17 |
| gen 2023 | 17 |
| feb 2023 | 18 |
| mar 2023 | 19 |
| apr 2023 | 20 |
| mag 2023 | 20 |
| giu 2023 | 19 |
| lug 2023 | 18 |
| ago 2023 | 19 |
| set 2023 | 20 |
| ott 2023 | 20 |
| nov 2023 | 20 |
| dic 2023 | 21 |
| gen 2024 | 21 |
| feb 2024 | 22 |
| mar 2024 | 21 |
| apr 2024 | 22 |
| mag 2024 | 23 |
| giu 2024 | 22 |
| lug 2024 | 23 |
| ago 2024 | 24 |
| set 2024 | 25 |
| ott 2024 | 25 |
| nov 2024 | 26 |
| dic 2024 | 27 |
| gen 2025 | 25 |
| feb 2025 | 23 |
| mar 2025 | 23 |
| apr 2025 | 24 |
| mag 2025 | 23 |
| giu 2025 | 23 |
| lug 2025 | 23 |
| ago 2025 | 23 |
| set 2025 | 25 |
| ott 2025 | 25 |
| nov 2025 | 28 |
| dic 2025 | 27 |
| gen 2026 | 27 |
| feb 2026 | 29 |
| mar 2026 | 29 |
| apr 2026 | 29 |
| mag 2026 | 29 |
| giu 2026 | 29 |
| lug 2026 | 29 |
| ago 2026 | 29 |
| set 2026 | 29 |
| ott 2026 | 29 |
| nov 2026 | 29 |
Dimensione del team
Membri attivi del team, mese per mese.
- Founders61,29%
- Investors25%
- Employee Pool13%
- Customers1%
Cap table
Proprietà per titolare, esattamente come la riporta la dashboard.
| Ruolo | Livello | Stipendio (USD) |
|---|---|---|
| Software Engineer | IC Level 4 Foundation (Senior) | 132.000 USD |
| Software Engineer | IC Level 4 (Lead) | 120.000 USD |
| Growth Specialist | IC Level 4 (Senior) | 114.000 USD |
| Software Engineer | IC Level 3 (Senior) | 100.000 USD |
| Growth Specialist | IC Level 3 (Senior) | 95.000 USD |
| Software Engineer | IC Level 2 (Mid) | 80.000 USD |
| Growth Specialist | IC Level 2 (Mid) | 76.000 USD |
| Software Engineer | IC Level 1 (Junior) | 60.000 USD |
| Growth Specialist | IC Level 1 (Junior) | 57.000 USD |
Fasce salariali
Per ruolo e livello.
| India | 5 |
|---|---|
| Stati Uniti | 5 |
| Brasile | 2 |
| Germania | 2 |
| Paesi Bassi | 2 |
| Emirati Arabi Uniti | 1 |
| Austria | 1 |
| Canada | 1 |
| Repubblica Dominicana | 1 |
| Estonia | 1 |
| Spagna | 1 |
| Francia | 1 |
| Regno Unito | 1 |
| Irlanda | 1 |
| Italia | 1 |
| Corea del Sud | 1 |
| Portogallo | 1 |
| Serbia | 1 |
Team per paese
Morale
Medie del sondaggio mensile sul morale del team, con punteggio su 10.
8,104al luglio 2025
| lug 2022 | 7,875 |
|---|---|
| ago 2022 | 8,117 |
| set 2022 | 7,488 |
| ott 2022 | 7,842 |
| nov 2022 | 8,667 |
| dic 2022 | 7,679 |
| gen 2023 | 8,357 |
| feb 2023 | 7,896 |
| mar 2023 | 7,795 |
| apr 2023 | 8,152 |
| mag 2023 | 7,878 |
| giu 2023 | 7,867 |
| lug 2023 | 7,656 |
| ago 2023 | 8,119 |
| set 2023 | 7,932 |
| ott 2023 | 7,62 |
| nov 2023 | 7,793 |
| dic 2023 | 7,94 |
| gen 2024 | 7,996 |
| feb 2024 | 7,928 |
| mar 2024 | 7,813 |
| apr 2024 | 7,968 |
| mag 2024 | 8,043 |
| giu 2024 | 8,09 |
| lug 2024 | 8,402 |
| ago 2024 | 8,288 |
| set 2024 | 8,207 |
| ott 2024 | 7,998 |
| nov 2024 | 8,096 |
| dic 2024 | 8,125 |
| gen 2025 | 7,984 |
| feb 2025 | 7,96 |
| mar 2025 | 8,187 |
| apr 2025 | 8,16 |
| mag 2025 | 8,129 |
| giu 2025 | 8,519 |
| lug 2025 | 8,104 |
Morale medio
Dal sondaggio di luglio 2025, su 10.
| Do you feel respected in your workplace? | 9,625 |
|---|---|
| How secure do you feel in your current job? | 8,75 |
| How do you perceive the morale in the company? | 9,25 |
| Does your work give you a sense of accomplishment? | 9 |
| Does your work give you a sense of accomplishment? | 9 |
| Do you feel that you get recognition for your work? | 8,75 |
| Rate how satisfied you are with your current salary? | 8,625 |
| How effectively are you able to manage your workload? | 7,25 |
| How is the relationship between you and your supervisors? | 9,375 |
| How good do you feel your chances for a promotion? | 8,125 |
| How much do you feel that your boss and supervisors care about? | 9,125 |
| How would you characterize your communication with your colleagues? | 9 |
| How would you define the overall employee morale? | 9,75 |
Morale per domanda
Domande frequenti
Fai una domandaUn'azienda che pubblica i suoi numeri, dalle metriche agli stipendi e alla proprietà, perché chiunque possa leggerli. Leggi perché Cal.com lo è.
Dalla dashboard pubblica Metabase di Cal.com. Questa pagina la legge ogni ora e disegna i grafici da sé. La dashboard originale contiene ogni scheda così come la mostra Metabase.
Quel mese o quel giorno è ancora in corso, quindi il conteggio non è ancora definitivo.
Sì, su handbook.cal.com.
Pianificazione per proprio tutti.
Gratis per singoli utenti, senza carta di credito né limiti d'uso.
Collega un calendario, condividi un link e lascia prenotare quando va bene a entrambi.